Operating System | Embedded LINUX |
Video Resolution | 1920×1080, 1280×1024, 1280×720 |
IP Camera Input | 16+8 Ch. : each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Audio Output | 1 channel |
Video Display Split | 1/4/8/9/16 |
Recording Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device/Network |
Video Loss | Supports |
Protocols | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search, ONVIF 16.12, CGI Conformant |
Smart Phone | iPhone, iPad, Android, Phone |
Alarm Output | 3 channel |
Processor | Embedded processor |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Ethernet | RJ-45 port (1000M) |
Motion Detection | MD Zones: 396 (22 × 18) |
Alarm Input | 16 channel |
Video Channel | 16 channel, BNC |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Weight | 1.3KG (without HDD) |
Power Supply | DC12V/2A |
Video Output | 1 HDMI, 1 VGA |
Power Consumption | <15W(without HDD) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(1 USB 2.0 , 1 USB 3.0), 1 RS485 |
Max User Account | 128 users |
Dimension | 325mm x 255mm x 55mm |
Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
Video Recording | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps), Sub stream: D1/CIF(1~15fps) |
Working Temp | -10 ~+55°C / 10~90%RH |
Audio Channel | 16 channel |
Hard Disk | 1 SATA port, up to 10TB |
Chi tiết thêm xin truy cập trang wed: https://www.cpplusworld.com/cp-uvr-1616k1-h